<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Trends in Foodservice &#187; reusable containers</title>
	<atom:link href="http://ecotakeouts.com/reusable-to-go-blog/?feed=rss2&#038;tag=reusable-containers" rel="self" type="application/rss+xml" />
	<link>http://ecotakeouts.com/reusable-to-go-blog</link>
	<description>G.E.T. Enterprises, Inc.</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eco-Takeouts™ Rock! Containers Make Debut at Pickathon Music Festival</title>
		<link>http://ecotakeouts.com/reusable-to-go-blog/?p=147</link>
		<comments>http://ecotakeouts.com/reusable-to-go-blog/?p=147#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:10:26 +0000</pubDate>
		<dc:creator>Wilma</dc:creator>
				<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Foodservice Green Trends]]></category>
		<category><![CDATA[eco-friendly packaging]]></category>
		<category><![CDATA[eco-takeouts]]></category>
		<category><![CDATA[GO Box]]></category>
		<category><![CDATA[Pickathon Music Festival]]></category>
		<category><![CDATA[reusable clamshell]]></category>
		<category><![CDATA[reusable containers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability in foodservice]]></category>

		<guid isPermaLink="false">http://ecotakeouts.com/reusable-to-go-blog/?p=147</guid>
		<description><![CDATA[Pickathon, a music festival held near Portland, OR, used Eco-Takeouts as a part of its sustainability initiative.   <a href="http://ecotakeouts.com/reusable-to-go-blog/?p=147" target="_blank">Read More </a><a>&#160;&#124;&#160;</a><a href="http://ecotakeouts.com/reusable-to-go-blog" target="_blank"> Blog Home</a>]]></description>
			<content:encoded><![CDATA[<p>Happy Valley, Oregon hosted the <a href="http://www.pickathon.com/">2011 Pickathon Music Festival</a>, a 3-day event, featuring a variety of artists – from blues singers to rock bands.  On its <a href="http://www.pickathon.com/info/#sustainability">sustainability website page, Pickathon</a> billed itself as “the first large outdoor music festival in the United States to eliminate single-use dishware and utensils.”</p>
<p>Pickathon drew 5000 attendees, and about 2500 of them participated in the “Ditch Single Use Dishes” program.   Participants had their choice of Eco-Takeouts&trade; in various sizes, or bamboo plateware.   <a href="http://www.goboxpdx.com/">GO Box</a>, a business featured in last week’s blog entry, supplied the reusable containers and managed the collection and washing process.</p>
<p>The accountability system should look familiar by now.   Each participant paid $10 to “buy in” and receive a token.    He or she would then take the token to a food vendor and order a meal either in an Eco-Takeouts&trade; container or on bamboo dinnerware (participant’s choice). Eco-friendly utensils were included in the fee.     The festival had several dish return stations set up to collect used containers/plates and dispense tokens in exchange.   At festival’s end, participants had three options: keep the containers or dishware, return them and receive a $5 refund, or get a token to use at a downtown Portland food cart serviced by GO Box.</p>
<p>As is often the case, planning the implementation took some effort.  “We had to come up with a system that was easy for vendors and festival goers,” said GO Box Founder Laura Weiss. However, working closely with festival planners, Laura and her team came up with a process she described as “seamless.”</p>
<p>Music lovers expressed appreciation for the reusable program in website comments such as, “…I am very proud to see this new way of preventing waste in our landfills,” and “Rock On! This is great move and congrats to those who made it happen.”</p>
<p>From a quantitative point of view, festival organizers have a number of stats that point to success.   For example, despite a 20% increase in attendance, the festival produced the same amount of trash as in 2010.  Only  40% of the waste went to landfills vs. 50% in 2010.</p>
<p>Want to figure out a way to make Eco-Takeouts&trade; work at your next event?  Contact us and we can help you!    http://ecotakeouts.com/contact.php</p>
]]></content:encoded>
			<wfw:commentRss>http://ecotakeouts.com/reusable-to-go-blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Be a (Sustainability) STAR!</title>
		<link>http://ecotakeouts.com/reusable-to-go-blog/?p=71</link>
		<comments>http://ecotakeouts.com/reusable-to-go-blog/?p=71#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:40:16 +0000</pubDate>
		<dc:creator>Wilma</dc:creator>
				<category><![CDATA[Foodservice Green Trends]]></category>
		<category><![CDATA[AASHE]]></category>
		<category><![CDATA[Association for the Advancement of Sustainability in Higher Education]]></category>
		<category><![CDATA[eco-takeouts]]></category>
		<category><![CDATA[reusable clamshells]]></category>
		<category><![CDATA[reusable containers]]></category>
		<category><![CDATA[STARS]]></category>
		<category><![CDATA[sustainability best practices]]></category>
		<category><![CDATA[sustainability in foodservice]]></category>
		<category><![CDATA[Sustainability Tracking Assessment and Rating System]]></category>
		<category><![CDATA[Syracuse University]]></category>

		<guid isPermaLink="false">http://ecotakeouts.com/reusable-to-go-blog/?p=71</guid>
		<description><![CDATA[An overview of The Association for the Advancement of Sustainability in Higher Education's (AASHE) sustainability rating system. <a href="http://ecotakeouts.com/reusable-to-go-blog/?p=71" target="_blank">Read More </a><a>&#160;&#124;&#160;</a><a href="http://ecotakeouts.com/reusable-to-go-blog" target="_blank"> Blog Home</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aashe.org/">Association for the Advancement of Sustainability in Higher Education </a>(AASHE) is an organization of colleges, universities, government and business partners. AASHE provides resources and training to help colleges incorporate sustainability in all areas of its operations.</p>
<p>One of the tools AASHE provides is The Sustainability Tracking, Assessment and Rating System™ (STARS). STARS is a self-reporting structure to help schools measure their progress toward sustainability. STARS includes incentives for continual improvement and innovation. It also emphasizes collaboration over competition by encouraging schools to share best practices.</p>
<p>There are three primary categories of STARS credits: Education and Research, Operations, and Planning, and Administration &amp; Engagement. Credits can be earned in the fourth category of Innovation as well.</p>
<p>Foodservice management falls under Category 2 – Operations. Credits can be earned for sustainable activities in food purchasing and waste reduction. Syracuse University, for example, won the AASHE 2009 Campus Sustainability Leadership Award. Use of Eco-Takeouts™ was cited as one of many factors in Syracuse’s selection.</p>
<p>Are you ready to be a STAR? Find out more about the <a href="https://stars.aashe.org/">AASHE STARS</a> program at and about implementing reusable containers at <a href="http://www.ecotakeouts.com/">www.ecotakeouts.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecotakeouts.com/reusable-to-go-blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
