<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Trends in Foodservice &#187; Environmental Information</title>
	<atom:link href="http://ecotakeouts.com/reusable-to-go-blog/?cat=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ecotakeouts.com/reusable-to-go-blog</link>
	<description>G.E.T. Enterprises, Inc.</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sustainable Packaging Coalition Finds Biodegradables Aren’t So Green</title>
		<link>http://ecotakeouts.com/reusable-to-go-blog/?p=100</link>
		<comments>http://ecotakeouts.com/reusable-to-go-blog/?p=100#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:44:57 +0000</pubDate>
		<dc:creator>Wilma</dc:creator>
				<category><![CDATA[Environmental Information]]></category>
		<category><![CDATA[biodegradables]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[Sustainable Packaging Council]]></category>

		<guid isPermaLink="false">http://ecotakeouts.com/reusable-to-go-blog/?p=100</guid>
		<description><![CDATA[A recent study by the Sustainable Packaging Coalition concludes that packaging labeled "biodegradable" isn't all that eco-friendly. <a href="http://ecotakeouts.com/reusable-to-go-blog/?p=100" target="_blank">Read More </a><a>&#160;&#124;&#160;</a><a href="http://ecotakeouts.com/reusable-to-go-blog" target="_blank"> Blog Home</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sustainablepackaging.org/">Sustainable Packaging Coalition</a> (SPC), an industry working group committed to promoting innovative packaging that is eco-friendly, found that biodegradable waste has an overall negative impact on greenhouse gas emissions.</p>
<p>While there are some landfills that can capture methane gas generated by waste and convert it into energy, the percentage of energy conversion is relatively low.</p>
<p>This recent greenhouse gas study supports the idea that we should reuse and minimize the waste we send to landfills.</p>
<p>To read the complete article on greenbiz.com, click the following link <a href="http://www.greenbiz.com/news/2011/03/29/surprise-biodegradable-packaging-still-bad-planet"><strong>http://www.greenbiz.com/news/2011/03/29/surprise-biodegradable-packaging-still-bad-planet</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecotakeouts.com/reusable-to-go-blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tips on Marketing Campus Sustainability</title>
		<link>http://ecotakeouts.com/reusable-to-go-blog/?p=87</link>
		<comments>http://ecotakeouts.com/reusable-to-go-blog/?p=87#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:42:57 +0000</pubDate>
		<dc:creator>Wilma</dc:creator>
				<category><![CDATA[Environmental Information]]></category>
		<category><![CDATA[AASHE]]></category>
		<category><![CDATA[Association for the Advancement of Sustainability in Higher Education]]></category>
		<category><![CDATA[sustainability marketing]]></category>

		<guid isPermaLink="false">http://ecotakeouts.com/reusable-to-go-blog/?p=87</guid>
		<description><![CDATA[Fellow blogger Brad McAllister shares some ideas on how to market campus sustainability initiatives. <a href="http://ecotakeouts.com/reusable-to-go-blog/?p=87" target="_blank">Read More </a><a>&#160;&#124;&#160;</a><a href="http://ecotakeouts.com/reusable-to-go-blog" target="_blank"> Blog Home</a>]]></description>
			<content:encoded><![CDATA[<p>I ran across a recent blog post by Brad McAllister.   Brad is a partner and managing director at <a href="http://www.wapsustainability.com/2.html">WAP Sustainability</a>. He is also an adjunct professor of Enterprise Sustainability at the <a href="http://sustainability.lipscomb.edu/">Institute for Sustainable Practice at Lipscomb University </a>and a member of the <a href="http://theclimateproject.org/">Climate Project</a>.   In his March 9th post, which appeared on the AASHE website, he offers some helpful ideas on how to communicate campus sustainability success stories. </p>
<p>You can find the full post at <a href="http://www.aashe.org/blog/guest-blogger-effective-campus-sustainability-messaging">http://www.aashe.org/blog/guest-blogger-effective-campus-sustainability-messaging</a>, but here is a summary of his key points:</p>
<p><strong>Start with the basics and be positive.</strong><br />
Even if you have only taken small steps toward sustainability, celebrate and promote them.</p>
<p><strong>Make your stories relevant your audience.</strong><br />
When speaking to audiences, don’t hesitate to use real-world examples, especially from your personal experience.   People grasp concepts better when they are associated with true life stories.</p>
<p><strong>Avoid “greenwashing.”</strong><br />
“Greenwashing” is the practice of exaggerating the eco-friendly benefits of a product or service.   People who are committed to sustainability can spot eco spin marketing in an instant.</p>
<p><strong>Don’t ignore social media</strong><br />
While some of us think email is still “really cool,” the fact is that the current student population has adopted new modes of receiving and accepting messages.   Be sure these newer communication vehicles are a part of your marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecotakeouts.com/reusable-to-go-blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce, Reuse, Recycle</title>
		<link>http://ecotakeouts.com/reusable-to-go-blog/?p=60</link>
		<comments>http://ecotakeouts.com/reusable-to-go-blog/?p=60#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:15:31 +0000</pubDate>
		<dc:creator>Wilma</dc:creator>
				<category><![CDATA[Environmental Information]]></category>
		<category><![CDATA[eco-takeouts]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[solid waste management]]></category>
		<category><![CDATA[source reduction]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ecotakeouts.com/reusable-to-go-blog/?p=60</guid>
		<description><![CDATA[This post gives an overview of the waste management hierarchy.    Levels or tiers in the hierarchy range from source reduction (most preferable option) to landfilling. <a href="http://ecotakeouts.com/reusable-to-go-blog/?p=60" target="_blank">Read More </a><a>&#160;&#124;&#160;</a><a href="http://ecotakeouts.com/reusable-to-go-blog" target="_blank"> Blog Home</a>]]></description>
			<content:encoded><![CDATA[<p>Most likely you’ve heard about the three R’s; reduce, reuse, recycle. As children, this concept is drilled into our heads, yet as adults, these simple guidelines seem to go right out the window. Waste management is a serious issue in the United States. The EPA estimates that each year, we dispose of 232 million tons of trash, much of which can be avoided entirely.</p>
<p>Below is a graph displaying a solid waste management hierarchy. Source Reduction is the most preferred tier, followed by reuse, recycling, and finally incineration and the landfill. Often people focus on the recycling tier, forgetting that reuse and ultimately source reduction are where we should direct our attention.</p>
<div class="mceTemp">
<dl>
<dt><a href="http://ecotakeouts.com/reusable-to-go-blog/wp-content/uploads/2011/02/Screen-shot-2011-02-03-at-2.31.29-PM.png"><img class="size-full wp-image-66" src="http://ecotakeouts.com/reusable-to-go-blog/wp-content/uploads/2011/02/Screen-shot-2011-02-03-at-2.31.29-PM.png" alt="The Solid Waste Management Hierarchy" width="567" height="333" /></a></dt>
</dl>
</div>
<p>﻿﻿Individuals who lived through the Great Depression understand the concept of reduction and reuse all too well. As our nation has become more affluent, our waste per capita has increased exponentially. This is due, in part, to the influx of single-use, disposable products. The other side of this coin is simply that we can afford to waste. Over time, our behavior and social systems have changed to match these trends.</p>
<p>A classic example of this shift is the demise of the reusable milk jug. Not so long in the past, milk was delivered to the home daily in a reusable bottle. The used bottles were collected, sanitized, and filled again. This process of reuse was a part of daily life.</p>
<p>Social systems are a moving target. Change is a constant, yet we are the creators of the systems and therefore, have the ability to control the direction. Just as we can steer away from reusable milk jugs, we can shift the other way and adopt new systems to combat our waste issues.</p>
<p>The Eco-Takeouts™ provide a great example of a reusable system that fits within the framework of modern life. These reusable containers operate in a closed loop system. Through either automation or exchange tokens, Eco-Takeouts™ can be checked out of the dining environment and then returned later for sanitization and refilling. This process of reuse not only keeps waste out of the landfills, but also reduces the total amount of resources used to produce single use containers.</p>
<p>As we continue to pursue sustainability concepts, we should remind ourselves that source reduction and reuse are where the maximum benefits can be obtained. Although we can engineer all sorts of solutions to manage our waste and environmental problems, the easier path is to change our behavior and design systems that promote sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecotakeouts.com/reusable-to-go-blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
